Usage Statistics for www.mig.uki.vu.lt

Summary Period: August 2011
Generated 01-Sep-2011 01:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2011
Total Hits 16344
Total Files 11250
Total Pages 4722
Total Visits 2049
Total KBytes 5041896
Total Unique Sites 589
Total Unique URLs 756
Total Unique Referrers 185
Total Unique User Agents 195
. Avg Max
Hits per Hour 21 964
Hits per Day 527 2105
Files per Day 362 980
Pages per Day 152 615
Sites per Day 19 102
Visits per Day 66 143
KBytes per Day 162642 732791
Hits by Response Code
Code 200 - OK 68.83% 11250
Code 206 - Partial Content 2.81% 460
Code 301 - Moved Permanently 0.03% 5
Code 302 - Found 0.08% 13
Code 304 - Not Modified 24.20% 3956
Code 403 - Forbidden 0.36% 59
Code 404 - Not Found 3.68% 601

Daily usage for August 2011

Daily Statistics for August 2011
Day Hits Files Pages Visits Sites KBytes
1 591 3.62% 395 3.51% 149 3.16% 116 5.66% 87 14.77% 218613 4.34%
2 513 3.14% 327 2.91% 106 2.24% 55 2.68% 52 8.83% 352727 7.00%
3 841 5.15% 724 6.44% 296 6.27% 48 2.34% 74 12.56% 284745 5.65%
4 421 2.58% 386 3.43% 101 2.14% 59 2.88% 44 7.47% 11064 0.22%
5 2105 12.88% 831 7.39% 291 6.16% 70 3.42% 77 13.07% 330865 6.56%
6 1404 8.59% 980 8.71% 405 8.58% 92 4.49% 64 10.87% 19790 0.39%
7 1220 7.46% 615 5.47% 283 5.99% 44 2.15% 53 9.00% 28448 0.56%
8 714 4.37% 559 4.97% 280 5.93% 143 6.98% 88 14.94% 25256 0.50%
9 376 2.30% 340 3.02% 111 2.35% 81 3.95% 71 12.05% 9249 0.18%
10 517 3.16% 214 1.90% 130 2.75% 104 5.08% 80 13.58% 7706 0.15%
11 576 3.52% 383 3.40% 216 4.57% 72 3.51% 56 9.51% 152547 3.03%
12 174 1.06% 160 1.42% 108 2.29% 67 3.27% 51 8.66% 168110 3.33%
13 161 0.99% 131 1.16% 49 1.04% 41 2.00% 42 7.13% 6771 0.13%
14 526 3.22% 300 2.67% 134 2.84% 74 3.61% 77 13.07% 81069 1.61%
15 141 0.86% 114 1.01% 51 1.08% 40 1.95% 33 5.60% 3314 0.07%
16 293 1.79% 186 1.65% 113 2.39% 85 4.15% 66 11.21% 4320 0.09%
17 723 4.42% 611 5.43% 118 2.50% 54 2.64% 57 9.68% 643365 12.76%
18 396 2.42% 280 2.49% 88 1.86% 69 3.37% 77 13.07% 130811 2.59%
19 502 3.07% 380 3.38% 73 1.55% 43 2.10% 36 6.11% 302550 6.00%
20 162 0.99% 134 1.19% 72 1.52% 55 2.68% 52 8.83% 88892 1.76%
21 470 2.88% 226 2.01% 64 1.36% 35 1.71% 35 5.94% 129536 2.57%
22 1022 6.25% 856 7.61% 615 13.02% 61 2.98% 66 11.21% 732791 14.53%
23 420 2.57% 376 3.34% 72 1.52% 49 2.39% 46 7.81% 682511 13.54%
24 154 0.94% 121 1.08% 75 1.59% 58 2.83% 56 9.51% 4432 0.09%
25 254 1.55% 220 1.96% 94 1.99% 51 2.49% 45 7.64% 10928 0.22%
26 429 2.62% 284 2.52% 162 3.43% 49 2.39% 47 7.98% 310792 6.16%
27 195 1.19% 179 1.59% 60 1.27% 24 1.17% 38 6.45% 3236 0.06%
28 244 1.49% 226 2.01% 63 1.33% 46 2.24% 50 8.49% 4239 0.08%
29 253 1.55% 200 1.78% 62 1.31% 43 2.10% 48 8.15% 151367 3.00%
30 324 1.98% 315 2.80% 171 3.62% 143 6.98% 102 17.32% 134918 2.68%
31 223 1.36% 197 1.75% 110 2.33% 80 3.90% 70 11.88% 6935 0.14%

Hourly usage for August 2011

Hourly Statistics for August 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 226 1.38% 6 202 1.80% 3 102 2.16% 1696 52581 1.04%
1 7 218 1.33% 6 206 1.83% 3 103 2.18% 159 4925 0.10%
2 6 209 1.28% 5 180 1.60% 3 102 2.16% 232 7199 0.14%
3 8 255 1.56% 7 235 2.09% 4 130 2.75% 308 9539 0.19%
4 5 157 0.96% 4 138 1.23% 2 82 1.74% 151 4681 0.09%
5 13 423 2.59% 12 397 3.53% 10 335 7.09% 4044 125362 2.49%
6 8 255 1.56% 6 206 1.83% 3 93 1.97% 2149 66619 1.32%
7 19 605 3.70% 18 564 5.01% 8 262 5.55% 2644 81965 1.63%
8 18 571 3.49% 15 475 4.22% 7 218 4.62% 10156 314830 6.24%
9 36 1136 6.95% 17 532 4.73% 8 271 5.74% 4073 126255 2.50%
10 15 481 2.94% 12 395 3.51% 6 199 4.21% 332 10289 0.20%
11 37 1172 7.17% 21 662 5.88% 12 389 8.24% 7708 238943 4.74%
12 18 564 3.45% 14 442 3.93% 5 164 3.47% 356 11040 0.22%
13 22 709 4.34% 17 554 4.92% 6 205 4.34% 541 16760 0.33%
14 43 1344 8.22% 27 860 7.64% 14 440 9.32% 12103 375187 7.44%
15 23 741 4.53% 18 570 5.07% 8 262 5.55% 24841 770060 15.27%
16 9 306 1.87% 8 258 2.29% 3 103 2.18% 195 6031 0.12%
17 23 714 4.37% 18 570 5.07% 7 234 4.96% 10122 313786 6.22%
18 14 454 2.78% 9 297 2.64% 3 98 2.08% 721 22344 0.44%
19 30 932 5.70% 17 540 4.80% 3 109 2.31% 382 11856 0.24%
20 26 820 5.02% 18 562 5.00% 3 105 2.22% 2104 65212 1.29%
21 60 1888 11.55% 25 787 7.00% 7 217 4.60% 18350 568843 11.28%
22 46 1427 8.73% 33 1042 9.26% 12 372 7.88% 34676 1074943 21.32%
23 23 737 4.51% 18 576 5.12% 4 127 2.69% 24601 762644 15.13%

Top 30 of 756 Total URLs
# Hits KBytes URL
1 1232 7.54% 293 0.01% /admin.php
2 419 2.56% 128 0.00% /robots.txt
3 411 2.51% 0 0.00% /ip_cron.php
4 301 1.84% 6997 0.14% /
5 278 1.70% 499 0.01% /ip_backend_worker.php
6 239 1.46% 174 0.00% /ip_libs/js/lightbox/css/lightbox.css
7 238 1.46% 937 0.02% /ip_themes/mig-komm/ip_content.css
8 234 1.43% 15 0.00% /ip_plugins/education/quiz/design/style.css
9 234 1.43% 638 0.01% /ip_themes/mig-komm/site.css
10 206 1.26% 249 0.00% /ip_libs/js/lightbox/js/scriptaculous.js
11 197 1.21% 327 0.01% /sitemap.php
12 195 1.19% 752 0.01% /ip_libs/js/default.js
13 174 1.06% 16086 0.32% /ip_libs/js/lightbox/js/prototype.js
14 173 1.06% 193 0.00% /favicon.ico
15 171 1.05% 1766 0.04% /ip_libs/js/lightbox/js/lightbox.js
16 149 0.91% 354 0.01% /ip_libs/js/lightbox/js/builder.js
17 149 0.91% 2893 0.06% /ip_libs/js/lightbox/js/effects.js
18 114 0.70% 1355 0.03% /lt/project/testai-uzduotys-2/vadyba-2/
19 96 0.59% 887 0.02% /lt/project/testai-uzduotys-2/tarpkulturine-komunikacija-2/
20 95 0.58% 1078 0.02% /lt/project/testai-uzduotys-2/rinkodara-2/
21 86 0.53% 1395 0.03% /lt/project/testai-uzduotys-2/tarpkulturine-komunikacija-2/etnografiniai-regionai/
22 82 0.50% 1367 0.03% /lt/project/testai-uzduotys-2/tarpkulturine-komunikacija-2/kulturu-skirtumai/
23 80 0.49% 1852 0.04% /lt/project/ecl/
24 76 0.47% 233 0.00% /ip_libs/js/tiny_mce/plugins/iplink/iplink.htm
25 75 0.46% 761 0.02% /lt/project/testai-uzduotys-2/testas-apie-lietuva-2/
26 72 0.44% 1709 0.03% /lt/project/nuorodos/
27 71 0.43% 3881 0.08% /lt/project/verslo-kalbos-zodynelis/
28 67 0.41% 1390 0.03% /lt/project/testai-uzduotys-2/tarpkulturine-komunikacija-2/tradiciniai-verslai-ir-amatai/
29 65 0.40% 696 0.01% /lt/project/testai-uzduotys-2/paslaugos-2/
30 62 0.38% 7335 0.15% /file/24_unesco.pdf

Top 10 of 756 Total URLs By KBytes
# Hits KBytes URL
1 45 0.28% 1696420 33.65% /video/video2_1_2_1.flv
2 17 0.10% 762154 15.12% /video/replace_1.flv
3 8 0.05% 420279 8.34% /video/video2_1.flv
4 6 0.04% 286936 5.69% /video/video.flv
5 12 0.07% 280299 5.56% /video/Vikstata_1.flv
6 12 0.07% 275962 5.47% /video/Konservai_1.flv
7 10 0.06% 256633 5.09% /video/replace.flv
8 30 0.18% 175652 3.48% /video/Sequence_01_2_1.flv
9 1 0.01% 162067 3.21% /uzduotys.zip
10 10 0.06% 81522 1.62% /video/Sequence_01.flv

Top 10 of 268 Total Entry Pages
# Hits Visits URL
1 301 1.84% 200 10.19% /
2 72 0.44% 42 2.14% /lt/project/nuorodos/
3 61 0.37% 41 2.09% /lt/project/projekto-sklaida/
4 75 0.46% 41 2.09% /lt/project/testai-uzduotys-2/testas-apie-lietuva-2/
5 71 0.43% 41 2.09% /lt/project/verslo-kalbos-zodynelis/
6 62 0.38% 40 2.04% /lt/project/apie-projekta/
7 58 0.35% 37 1.88% /lt/project/literatura/
8 60 0.37% 35 1.78% /lt/project/elektronine-apklausa/
9 96 0.59% 32 1.63% /lt/project/testai-uzduotys-2/tarpkulturine-komunikacija-2/
10 51 0.31% 32 1.63% /lt/project/wiki/

Top 10 of 268 Total Exit Pages
# Hits Visits URL
1 301 1.84% 178 9.04% /
2 72 0.44% 47 2.39% /lt/project/nuorodos/
3 71 0.43% 43 2.18% /lt/project/verslo-kalbos-zodynelis/
4 62 0.38% 42 2.13% /lt/project/apie-projekta/
5 61 0.37% 38 1.93% /lt/project/projekto-sklaida/
6 58 0.35% 37 1.88% /lt/project/literatura/
7 51 0.31% 35 1.78% /lt/project/wiki/
8 60 0.37% 33 1.68% /lt/project/elektronine-apklausa/
9 54 0.33% 32 1.62% /lt/project/straipsniai/
10 114 0.70% 31 1.57% /lt/project/testai-uzduotys-2/vadyba-2/

Top 30 of 589 Total Sites
# Hits Files KBytes Visits Hostname
1 5817 35.59% 3510 31.20% 2246575 44.56% 29 1.42% 88-223-16-81.meganet.lt
2 575 3.52% 383 3.40% 13462 0.27% 153 7.47% b3090761.crawl.yahoo.net
3 565 3.46% 171 1.52% 633087 12.56% 14 0.68% 78-60-83-77.static.zebra.lt
4 408 2.50% 408 3.63% 0 0.00% 0 0.00% www4k
5 398 2.44% 398 3.54% 655827 13.01% 1 0.05% 78.60.247.186
6 381 2.33% 372 3.31% 15420 0.31% 109 5.32% spider60.yandex.ru
7 316 1.93% 168 1.49% 76816 1.52% 1 0.05% lan-78-157-87-45.vln.skynet.lt
8 303 1.85% 86 0.76% 3195 0.06% 0 0.00% imparser11.yandex.ru
9 286 1.75% 200 1.78% 303710 6.02% 1 0.05% p57b82b70.dip.t-dialin.net
10 276 1.69% 261 2.32% 8534 0.17% 1 0.05% st-21-102-42-195.2dayhost.com
11 232 1.42% 151 1.34% 6624 0.13% 1 0.05% 78.58.115.125
12 204 1.25% 0 0.00% 1807 0.04% 1 0.05% mail.bycallnet.de
13 166 1.02% 166 1.48% 3166 0.06% 2 0.10% static.80.9.9.176.clients.your-server.de
14 155 0.95% 155 1.38% 3644 0.07% 87 4.25% 77-20-40-169-dynip.superkabel.de
15 151 0.92% 136 1.21% 216556 4.30% 1 0.05% hst-225-127.splius.lt
16 136 0.83% 136 1.21% 3398 0.07% 73 3.56% niederhausen.tm.informatik.uni-leipzig.de
17 104 0.64% 0 0.00% 901 0.02% 1 0.05% and1.xhosttellnet.co.uk
18 104 0.64% 0 0.00% 901 0.02% 1 0.05% florida3.oktiva.net
19 97 0.59% 0 0.00% 840 0.02% 1 0.05% mail.video-world.de
20 93 0.57% 87 0.77% 2870 0.06% 1 0.05% 213-190-51-29.static.zebra.lt
21 91 0.56% 26 0.23% 1919 0.04% 1 0.05% 38.111.147.84
22 91 0.56% 91 0.81% 2227 0.04% 53 2.59% 77-20-40-173-dynip.superkabel.de
23 91 0.56% 91 0.81% 2427 0.05% 2 0.10% 78-60-199-97.static.zebra.lt
24 89 0.54% 89 0.79% 1759 0.03% 41 2.00% 208-115-111-74-reverse.wowrack.com
25 73 0.45% 73 0.65% 0 0.00% 73 3.56% ks209640.kimsufi.com
26 72 0.44% 43 0.38% 148046 2.94% 1 0.05% 158.129.201.30
27 62 0.38% 56 0.50% 780 0.02% 1 0.05% 78-62-132-164.static.zebra.lt
28 58 0.35% 57 0.51% 123287 2.45% 13 0.63% b3091181.crawl.yahoo.net
29 58 0.35% 58 0.52% 1962 0.04% 33 1.61% gkpc9.informatik.uni-leipzig.de
30 57 0.35% 48 0.43% 71414 1.42% 1 0.05% 93-33-240-191.ip46.fastwebnet.it

Top 10 of 589 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5817 35.59% 3510 31.20% 2246575 44.56% 29 1.42% 88-223-16-81.meganet.lt
2 398 2.44% 398 3.54% 655827 13.01% 1 0.05% 78.60.247.186
3 565 3.46% 171 1.52% 633087 12.56% 14 0.68% 78-60-83-77.static.zebra.lt
4 286 1.75% 200 1.78% 303710 6.02% 1 0.05% p57b82b70.dip.t-dialin.net
5 151 0.92% 136 1.21% 216556 4.30% 1 0.05% hst-225-127.splius.lt
6 55 0.34% 55 0.49% 205654 4.08% 1 0.05% 93-34-165-153.ip50.fastwebnet.it
7 72 0.44% 43 0.38% 148046 2.94% 1 0.05% 158.129.201.30
8 58 0.35% 57 0.51% 123287 2.45% 13 0.63% b3091181.crawl.yahoo.net
9 316 1.93% 168 1.49% 76816 1.52% 1 0.05% lan-78-157-87-45.vln.skynet.lt
10 57 0.35% 48 0.43% 71414 1.42% 1 0.05% 93-33-240-191.ip46.fastwebnet.it

Top 30 of 185 Total Referrers
# Hits Referrer
1 5534 33.86% - (Direct Request)
2 1714 10.49% http://mig.uki.vu.lt/admin.php
3 1072 6.56% http://mig.uki.vu.lt/
4 695 4.25% http://www.mig.uki.vu.lt/
5 506 3.10% http://mig.uki.vu.lt/lt/project/testai-uzduotys-2/rinkodara-2/rinkodaros-efektyvumas/
6 434 2.66% http://mig.uki.vu.lt/lt/project/testai-uzduotys-2/testas-apie-lietuva-2/
7 402 2.46% http://mig.uki.vu.lt/lt/project/testai-uzduotys-2/tarpkulturine-komunikacija-2/kulturu-skirtumai/
8 356 2.18% http://mig.uki.vu.lt/lt/project/testai-uzduotys-2/tarpkulturine-komunikacija-2/etnografiniai-regionai/
9 348 2.13% http://mig.uki.vu.lt/lt/project/testai-uzduotys-2/rinkodara-2/
10 311 1.90% http://mig.uki.vu.lt/lt/project/testai-uzduotys-2/rinkodara-2/produkto-pristatymas/
11 303 1.85% http://mig.uki.vu.lt/lt/project/testai-uzduotys-2/vadyba-2/
12 244 1.49% http://mig.uki.vu.lt/ip_libs/js/tiny_mce/plugins/iplink/iplink.htm
13 205 1.25% http://mig.uki.vu.lt/lt/project/testai-uzduotys-2/tarpkulturine-komunikacija-2/
14 205 1.25% http://mig.uki.vu.lt/lt/project/wiki/
15 203 1.24% http://mig.uki.vu.lt/lt/project/testai-uzduotys-2/tarpkulturine-komunikacija-2/tradiciniai-verslai-ir-amatai/
16 200 1.22% http://mig.uki.vu.lt/lt/project/testai-uzduotys-2/rinkodara-2/rinkodaros-kalba/
17 191 1.17% http://mig.uki.vu.lt/lt/project/verslo-kalbos-zodynelis/
18 190 1.16% http://mig.uki.vu.lt/ip_libs/flash/video_player/player.swf
19 173 1.06% http://mig.uki.vu.lt/lt/project/ecl/
20 143 0.87% http://mig.uki.vu.lt/lt/project/testai-uzduotys-2/paslaugos-2/ekologisku-prekiu-parduotuves/
21 128 0.78% http://mig.uki.vu.lt/lt/project/testai-uzduotys-2/rinkodara-2/rinkodaros-pagrindai/
22 127 0.78% http://mig.uki.vu.lt/lt/project/testai-uzduotys-2/vadyba-2/imones-valdymo-strategija/
23 127 0.78% http://mig.uki.vu.lt/lt/project/testai-uzduotys-2/vadyba-2/vadyba-2-1/
24 120 0.73% http://mig.uki.vu.lt/lt/project/testai-uzduotys-2/tarpkulturine-komunikacija-2/valgymo-paprociai/
25 114 0.70% http://mig.uki.vu.lt/lt/project/vaizdo-ir-garso-irasai/
26 111 0.68% http://mig.uki.vu.lt/lt/project/projekto-sklaida/
27 104 0.64% http://mig.uki.vu.lt/lt/project/testai-uzduotys/tarpkulturine-komunikacija/
28 103 0.63% http://mig.uki.vu.lt/lt/project/testai-uzduotys-2/vadyba-2/vadyba-2-1-2/
29 99 0.61% http://www.google.lt/url
30 94 0.58% http://mig.uki.vu.lt/lt/project/testai-uzduotys-2/paslaugos-2/maitinimas/

Top 20 of 70 Total Search Strings
# Hits Search String
1 4 4.65% lietuvos veliava
2 3 3.49% marketing positioning
3 3 3.49% skype veliavos
4 3 3.49% testai uzduotys
5 2 2.33% latvijos vietovardžiai lietuviškai
6 2 2.33% lietuvos zemelapis konturai
7 2 2.33% neverbalinė komunikacija
8 2 2.33% poilsis egipte kainos
9 2 2.33% tarpkulturine komunikacija
10 2 2.33% Įmonės valdymo strategija
11 2 2.33% įmonės valdymo strategijos
12 1 1.16% anekdotai etnografiniai
13 1 1.16% aukštaitijos nacionalinis parkas dviraciu
14 1 1.16% dalia bukauskaite uki
15 1 1.16% dolphin/1.4 ( http://search.delfi.lt/c=crawler)
16 1 1.16% duonos kepimas
17 1 1.16% ekologiniu prekiu parduotuve
18 1 1.16% ekologiškų prekių parduotuvės
19 1 1.16% gamta lietuvoje testas
20 1 1.16% gerb. ponios ir ponai

Top 15 of 195 Total User Agents
# Hits User Agent
1 3226 19.74% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.21.1 (KHTML, like Gecko) Version/5.0.5 Safari/533.21.1
2 1706 10.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1658 10.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.122 Safari/534.30
4 1008 6.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.112 Safari/535.1
5 633 3.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 563 3.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.2
7 401 2.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 398 2.44% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.112 Safari/535.1
9 390 2.39% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
10 387 2.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 316 1.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.1)
12 303 1.85% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
13 276 1.69% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
14 232 1.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648
15 228 1.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for August 2011

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 9681 59.23% 6674 59.32% 4056420 80.45% Lithuania
2 2594 15.87% 2059 18.30% 208506 4.14% Commercial (com)
3 1187 7.26% 804 7.15% 450690 8.94% Network (net)
4 1132 6.93% 831 7.39% 21565 0.43% Germany
5 690 4.22% 464 4.12% 18658 0.37% Russian Federation
6 448 2.74% 447 3.97% 682 0.01% Unresolved/Unknown
7 142 0.87% 133 1.18% 277556 5.50% Italy
8 141 0.86% 76 0.68% 3223 0.06% United States
9 107 0.65% 3 0.03% 1128 0.02% United Kingdom
10 41 0.25% 41 0.36% 559 0.01% Ukraine
11 33 0.20% 33 0.29% 312 0.01% Non-Profit (org)
12 31 0.19% 30 0.27% 326 0.01% Slovakia
13 30 0.18% 30 0.27% 291 0.01% Estonia
14 29 0.18% 29 0.26% 287 0.01% Czech Republic
15 27 0.17% 27 0.24% 282 0.01% Hungary
16 13 0.08% 13 0.12% 236 0.00% Japan
17 9 0.06% 9 0.08% 785 0.02% Australia
18 3 0.02% 1 0.01% 60 0.00% Denmark
19 2 0.01% 2 0.02% 76 0.00% Great Britain (UK)
20 2 0.01% 2 0.02% 193 0.00% Poland
21 1 0.01% 1 0.01% 24 0.00% Colombia
22 1 0.01% 1 0.01% 38 0.00% Iran


Generated by Webalizer Version 2.23