Usage Statistics for www.mig.uki.vu.lt

Summary Period: October 2011
Generated 01-Nov-2011 01:00 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 19917
Total Files 16037
Total Pages 8841
Total Visits 1467
Total KBytes 4728480
Total Unique Sites 704
Total Unique URLs 800
Total Unique Referrers 760
Total Unique User Agents 212
. Avg Max
Hits per Hour 26 388
Hits per Day 642 1356
Files per Day 517 991
Pages per Day 285 610
Sites per Day 22 66
Visits per Day 47 72
KBytes per Day 152532 1160721
Hits by Response Code
Code 200 - OK 80.52% 16037
Code 206 - Partial Content 4.79% 954
Code 301 - Moved Permanently 0.06% 12
Code 302 - Found 0.04% 8
Code 304 - Not Modified 14.14% 2816
Code 403 - Forbidden 0.03% 5
Code 404 - Not Found 0.43% 85

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 680 3.41% 376 2.34% 250 2.83% 72 4.91% 54 7.67% 128145 2.71%
2 262 1.32% 228 1.42% 72 0.81% 34 2.32% 58 8.24% 305632 6.46%
3 307 1.54% 247 1.54% 77 0.87% 48 3.27% 54 7.67% 175707 3.72%
4 523 2.63% 465 2.90% 78 0.88% 41 2.79% 37 5.26% 50205 1.06%
5 405 2.03% 337 2.10% 115 1.30% 50 3.41% 48 6.82% 7250 0.15%
6 1190 5.97% 991 6.18% 605 6.84% 69 4.70% 42 5.97% 302311 6.39%
7 591 2.97% 577 3.60% 388 4.39% 69 4.70% 48 6.82% 9658 0.20%
8 519 2.61% 493 3.07% 390 4.41% 51 3.48% 34 4.83% 7729 0.16%
9 1277 6.41% 950 5.92% 610 6.90% 62 4.23% 47 6.68% 959620 20.29%
10 640 3.21% 588 3.67% 241 2.73% 55 3.75% 55 7.81% 10612 0.22%
11 871 4.37% 495 3.09% 257 2.91% 68 4.64% 66 9.38% 12527 0.26%
12 674 3.38% 575 3.59% 288 3.26% 50 3.41% 41 5.82% 194267 4.11%
13 576 2.89% 423 2.64% 278 3.14% 43 2.93% 36 5.11% 21581 0.46%
14 782 3.93% 724 4.51% 400 4.52% 51 3.48% 53 7.53% 10902 0.23%
15 523 2.63% 424 2.64% 241 2.73% 53 3.61% 25 3.55% 85153 1.80%
16 660 3.31% 581 3.62% 475 5.37% 57 3.89% 34 4.83% 11169 0.24%
17 1356 6.81% 693 4.32% 469 5.30% 57 3.89% 35 4.97% 209113 4.42%
18 1066 5.35% 818 5.10% 327 3.70% 53 3.61% 37 5.26% 1160721 24.55%
19 898 4.51% 692 4.32% 350 3.96% 58 3.95% 43 6.11% 72212 1.53%
20 434 2.18% 407 2.54% 232 2.62% 31 2.11% 46 6.53% 5832 0.12%
21 681 3.42% 628 3.92% 395 4.47% 30 2.04% 26 3.69% 8677 0.18%
22 362 1.82% 344 2.15% 263 2.97% 42 2.86% 28 3.98% 3536 0.07%
23 1154 5.79% 806 5.03% 366 4.14% 37 2.52% 27 3.84% 531326 11.24%
24 686 3.44% 606 3.78% 258 2.92% 44 3.00% 34 4.83% 10183 0.22%
25 421 2.11% 392 2.44% 208 2.35% 32 2.18% 27 3.84% 76716 1.62%
26 573 2.88% 478 2.98% 197 2.23% 47 3.20% 37 5.26% 11281 0.24%
27 413 2.07% 383 2.39% 162 1.83% 31 2.11% 35 4.97% 323797 6.85%
28 438 2.20% 396 2.47% 241 2.73% 33 2.25% 30 4.26% 8788 0.19%
29 286 1.44% 277 1.73% 197 2.23% 37 2.52% 30 4.26% 5357 0.11%
30 317 1.59% 309 1.93% 200 2.26% 31 2.11% 45 6.39% 4165 0.09%
31 352 1.77% 334 2.08% 211 2.39% 36 2.45% 35 4.97% 4312 0.09%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 649 3.26% 17 555 3.46% 9 298 3.37% 1674 51883 1.10%
1 10 317 1.59% 9 285 1.78% 6 213 2.41% 207 6425 0.14%
2 8 270 1.36% 8 256 1.60% 6 211 2.39% 130 4015 0.08%
3 14 445 2.23% 12 402 2.51% 11 366 4.14% 145 4497 0.10%
4 16 525 2.64% 16 499 3.11% 13 426 4.82% 296 9185 0.19%
5 17 541 2.72% 16 504 3.14% 15 466 5.27% 2205 68366 1.45%
6 14 461 2.31% 13 426 2.66% 11 348 3.94% 1432 44401 0.94%
7 18 581 2.92% 17 540 3.37% 15 467 5.28% 245 7585 0.16%
8 25 781 3.92% 24 756 4.71% 15 492 5.56% 295 9151 0.19%
9 34 1055 5.30% 27 841 5.24% 18 562 6.36% 12836 397931 8.42%
10 51 1581 7.94% 35 1104 6.88% 22 682 7.71% 12275 380531 8.05%
11 31 980 4.92% 22 686 4.28% 11 362 4.09% 16301 505346 10.69%
12 18 578 2.90% 16 508 3.17% 6 187 2.12% 311 9642 0.20%
13 31 980 4.92% 24 771 4.81% 8 270 3.05% 2502 77554 1.64%
14 39 1219 6.12% 27 859 5.36% 14 457 5.17% 16936 525025 11.10%
15 35 1102 5.53% 31 973 6.07% 14 439 4.97% 20952 649497 13.74%
16 20 634 3.18% 19 593 3.70% 7 236 2.67% 7050 218563 4.62%
17 14 448 2.25% 11 364 2.27% 7 236 2.67% 215 6666 0.14%
18 23 725 3.64% 18 560 3.49% 8 275 3.11% 497 15421 0.33%
19 26 832 4.18% 25 775 4.83% 7 238 2.69% 2841 88068 1.86%
20 36 1144 5.74% 30 959 5.98% 11 355 4.02% 25741 797983 16.88%
21 47 1471 7.39% 33 1034 6.45% 12 401 4.54% 13062 404931 8.56%
22 47 1468 7.37% 33 1030 6.42% 14 435 4.92% 12628 391459 8.28%
23 36 1130 5.67% 24 757 4.72% 13 419 4.74% 1753 54354 1.15%

Top 30 of 800 Total URLs
# Hits KBytes URL
1 3498 17.56% 28265 0.60% /www4064/
2 1271 6.38% 12343 0.26% /metine_www4064/metine_www4064/
3 496 2.49% 9167 0.19% /
4 466 2.34% 154 0.00% /admin.php
5 403 2.02% 0 0.00% /ip_cron.php
6 367 1.84% 1535 0.03% /ip_themes/mig-komm/ip_content.css
7 365 1.83% 1078 0.02% /ip_themes/mig-komm/site.css
8 348 1.75% 291 0.01% /ip_libs/js/lightbox/css/lightbox.css
9 338 1.70% 27 0.00% /ip_plugins/education/quiz/design/style.css
10 324 1.63% 99 0.00% /robots.txt
11 296 1.49% 410 0.01% /ip_libs/js/lightbox/js/scriptaculous.js
12 268 1.35% 27758 0.59% /ip_libs/js/lightbox/js/prototype.js
13 258 1.30% 1182 0.02% /ip_libs/js/default.js
14 252 1.27% 2903 0.06% /ip_libs/js/lightbox/js/lightbox.js
15 239 1.20% 5711 0.12% /ip_libs/js/lightbox/js/effects.js
16 238 1.19% 699 0.01% /ip_libs/js/lightbox/js/builder.js
17 225 1.13% 250 0.01% /favicon.ico
18 201 1.01% 357 0.01% /sitemap.php
19 199 1.00% 219 0.00% /ip_backend_worker.php
20 141 0.71% 2089 0.04% /lt/project/testai-uzduotys-2/tarpkulturine-komunikacija-2/etnografiniai-regionai/
21 119 0.60% 1718 0.04% /lt/project/testai-uzduotys-2/tarpkulturine-komunikacija-2/kulturu-skirtumai/
22 118 0.59% 2051 0.04% /lt/project/testai-uzduotys-2/rinkodara-2/produkto-pristatymas/
23 115 0.58% 1621 0.03% /lt/project/testai-uzduotys-2/rinkodara-2/rinkodaros-pagrindai/
24 113 0.57% 7441 0.16% /file/19_lietuvos_gyvenvietes.pdf
25 110 0.55% 1703 0.04% /lt/project/testai-uzduotys-2/paslaugos-2/kaimo-turizmas/
26 110 0.55% 1943 0.04% /lt/project/testai-uzduotys-2/tarpkulturine-komunikacija-2/valgymo-paprociai/
27 106 0.53% 985 0.02% /lt/project/testai-uzduotys-2/vadyba-2/
28 88 0.44% 1499 0.03% /lt/project/testai-uzduotys-2/vadyba-2/vadyba-2-1/
29 81 0.41% 755 0.02% /lt/project/testai-uzduotys-2/rinkodara-2/
30 80 0.40% 857 0.02% /lt/project/testai-uzduotys-2/tarpkulturine-komunikacija-2/

Top 10 of 800 Total URLs By KBytes
# Hits KBytes URL
1 67 0.34% 2869632 60.69% /video/video2_1_2_1.flv
2 4 0.02% 535606 11.33% /mig.zip
3 9 0.05% 233445 4.94% /video/Vikeda_Dadu.flv
4 24 0.12% 199032 4.21% /video/Sequence_01_2_1.flv
5 2 0.01% 120498 2.55% /video/video2_1.flv
6 2 0.01% 117422 2.48% /video/video.flv
7 2 0.01% 104704 2.21% /video/replace_1.flv
8 2 0.01% 81156 1.72% /video/Konservai_1.flv
9 2 0.01% 69882 1.48% /video/Vikstata_1.flv
10 3498 17.56% 28265 0.60% /www4064/

Top 10 of 183 Total Entry Pages
# Hits Visits URL
1 496 2.49% 322 22.21% /
2 3498 17.56% 194 13.38% /www4064/
3 1271 6.38% 62 4.28% /metine_www4064/metine_www4064/
4 78 0.39% 43 2.97% /lt/project/testai-uzduotys-2/testas-apie-lietuva-2/
5 37 0.19% 32 2.21% /lt/project/wiki/
6 43 0.22% 28 1.93% /lt/project/nuorodos/
7 38 0.19% 28 1.93% /lt/project/vaizdo-ir-garso-irasai/
8 41 0.21% 27 1.86% /lt/project/galerija/
9 41 0.21% 22 1.52% /lt/project/kalbos-mokejimo-lygiai/
10 32 0.16% 19 1.31% /lt/project/verslo-kalbos-zodynelis/

Top 10 of 190 Total Exit Pages
# Hits Visits URL
1 496 2.49% 293 20.22% /
2 3498 17.56% 196 13.53% /www4064/
3 1271 6.38% 68 4.69% /metine_www4064/metine_www4064/
4 37 0.19% 28 1.93% /lt/project/wiki/
5 43 0.22% 27 1.86% /lt/project/nuorodos/
6 41 0.21% 26 1.79% /lt/project/galerija/
7 38 0.19% 24 1.66% /lt/project/vaizdo-ir-garso-irasai/
8 41 0.21% 21 1.45% /lt/project/kalbos-mokejimo-lygiai/
9 106 0.53% 20 1.38% /lt/project/testai-uzduotys-2/vadyba-2/
10 28 0.14% 19 1.31% /lt/project/skype/

Top 30 of 704 Total Sites
# Hits Files KBytes Visits Hostname
1 2045 10.27% 1723 10.74% 1447364 30.61% 6 0.41% 88-223-16-81.meganet.lt
2 1073 5.39% 417 2.60% 18099 0.38% 3 0.20% lan-78-157-87-45.vln.skynet.lt
3 616 3.09% 601 3.75% 167414 3.54% 3 0.20% cl-78-158-4-211.fastlink.lt
4 573 2.88% 327 2.04% 16405 0.35% 144 9.82% b3090761.crawl.yahoo.net
5 446 2.24% 300 1.87% 790510 16.72% 3 0.20% p5084f770.dip.t-dialin.net
6 444 2.23% 200 1.25% 9519 0.20% 1 0.07% 141.85.5.135
7 431 2.16% 226 1.41% 6104 0.13% 2 0.14% p5084e57d.dip.t-dialin.net
8 408 2.05% 221 1.38% 81120 1.72% 5 0.34% 193.219.45.37
9 402 2.02% 402 2.51% 0 0.00% 0 0.00% www4k
10 324 1.63% 313 1.95% 7663 0.16% 7 0.48% 78.60.247.186
11 308 1.55% 308 1.92% 2866 0.06% 5 0.34% 178-253-216-8.adsl-a-12.sezampro.rs
12 298 1.50% 219 1.37% 12639 0.27% 53 3.61% crawl-66-249-66-204.googlebot.com
13 260 1.31% 52 0.32% 2424 0.05% 10 0.68% 78-60-83-77.static.zebra.lt
14 253 1.27% 253 1.58% 2050 0.04% 7 0.48% 79-175-99-155.adsl-a-1.sezampro.rs
15 242 1.22% 232 1.45% 162991 3.45% 9 0.61% 78-56-0-8.static.zebra.lt
16 240 1.21% 232 1.45% 5021 0.11% 42 2.86% spider42.yandex.ru
17 227 1.14% 142 0.89% 218716 4.63% 1 0.07% p5084e9e3.dip.t-dialin.net
18 209 1.05% 209 1.30% 1916 0.04% 6 0.41% 77-105-57-111.adsl-1.sezampro.rs
19 165 0.83% 165 1.03% 1597 0.03% 5 0.34% 77-105-28-156.adsl-3.sezampro.rs
20 147 0.74% 125 0.78% 317859 6.72% 3 0.20% 178-236-196-237.csc.lt
21 147 0.74% 57 0.36% 1455 0.03% 0 0.00% imparser11.yandex.ru
22 143 0.72% 143 0.89% 1159 0.02% 7 0.48% 178-253-207-219.adsl-a-11.sezampro.rs
23 143 0.72% 143 0.89% 1344 0.03% 7 0.48% 77-105-25-200.adsl-3.sezampro.rs
24 143 0.72% 143 0.89% 1159 0.02% 5 0.34% 77-105-59-33.adsl-1.sezampro.rs
25 129 0.65% 129 0.80% 0 0.00% 129 8.79% 059148242007.ctinets.com
26 110 0.55% 110 0.69% 891 0.02% 6 0.41% 77-105-18-84.adsl-3.sezampro.rs
27 107 0.54% 107 0.67% 1141 0.02% 55 3.75% lan-84-240-26-136.vln.skynet.lt
28 99 0.50% 99 0.62% 802 0.02% 2 0.14% 109.121.48.240
29 99 0.50% 99 0.62% 895 0.02% 5 0.34% 178-253-198-131.adsl-a-10.sezampro.rs
30 99 0.50% 99 0.62% 802 0.02% 6 0.41% 77-105-17-134.adsl-3.sezampro.rs

Top 10 of 704 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2045 10.27% 1723 10.74% 1447364 30.61% 6 0.41% 88-223-16-81.meganet.lt
2 446 2.24% 300 1.87% 790510 16.72% 3 0.20% p5084f770.dip.t-dialin.net
3 147 0.74% 125 0.78% 317859 6.72% 3 0.20% 178-236-196-237.csc.lt
4 227 1.14% 142 0.89% 218716 4.63% 1 0.07% p5084e9e3.dip.t-dialin.net
5 55 0.28% 49 0.31% 213176 4.51% 1 0.07% customer-198.72.livas.lv
6 39 0.20% 38 0.24% 187283 3.96% 1 0.07% 78.56.160.128
7 46 0.23% 45 0.28% 181602 3.84% 1 0.07% p5084fd7e.dip.t-dialin.net
8 616 3.09% 601 3.75% 167414 3.54% 3 0.20% cl-78-158-4-211.fastlink.lt
9 242 1.22% 232 1.45% 162991 3.45% 9 0.61% 78-56-0-8.static.zebra.lt
10 57 0.29% 50 0.31% 142374 3.01% 1 0.07% 201.242.46.84.mobile.mezon.lt

Top 30 of 760 Total Referrers
# Hits Referrer
1 3619 18.17% - (Direct Request)
2 1325 6.65% http://www.mig.uki.vu.lt/
3 1035 5.20% http://mig.uki.vu.lt/lt/project/testai-uzduotys-2/testas-apie-lietuva-2/
4 805 4.04% http://mig.uki.vu.lt/
5 593 2.98% http://mig.uki.vu.lt/admin.php
6 498 2.50% http://mig.uki.vu.lt/lt/project/testai-uzduotys-2/tarpkulturine-komunikacija-2/etnografiniai-regionai/
7 472 2.37% http://mig.uki.vu.lt/lt/project/wiki/
8 456 2.29% http://mig.uki.vu.lt/lt/project/testai-uzduotys-2/tarpkulturine-komunikacija-2/valgymo-paprociai/
9 403 2.02% http://mig.uki.vu.lt/lt/project/testai-uzduotys-2/tarpkulturine-komunikacija-2/
10 352 1.77% http://mig.uki.vu.lt/lt/project/testai-uzduotys-2/vadyba-2/
11 301 1.51% http://mig.uki.vu.lt/lt/project/testai-uzduotys-2/rinkodara-2/
12 274 1.38% http://mig.uki.vu.lt/lt/project/testai-uzduotys-2/tarpkulturine-komunikacija-2/tradiciniai-verslai-ir-amatai/
13 226 1.13% http://mig.uki.vu.lt/lt/project/nuorodos/
14 226 1.13% http://mig.uki.vu.lt/lt/project/testai-uzduotys-2/rinkodara-2/rinkodaros-pagrindai/
15 219 1.10% http://mig.uki.vu.lt/lt/project/testai-uzduotys-2/paslaugos-2/
16 208 1.04% http://mig.uki.vu.lt/lt/project/testai-uzduotys-2/paslaugos-2/kaimo-turizmas/
17 206 1.03% http://mig.uki.vu.lt/lt/project/testai-uzduotys-2/vadyba-2/vadyba-2-1/
18 201 1.01% http://mig.uki.vu.lt/lt/project/testai-uzduotys-2/tarpkulturine-komunikacija-2/kulturu-skirtumai/
19 200 1.00% http://mig.uki.vu.lt/lt/project/testai-uzduotys-2/vadyba-2/imones-valdymo-strategija/
20 194 0.97% http://webcache.googleusercontent.com/search
21 187 0.94% http://mig.uki.vu.lt/lt/project/testai-uzduotys-2/vadyba-2/vadyba-2-1-1/
22 177 0.89% http://www.google.lt/url
23 173 0.87% http://mig.uki.vu.lt/lt/project/testai-uzduotys-2/vadyba-2/vadyba-2-1-2/
24 172 0.86% http://mig.uki.vu.lt/lt/project/testai-uzduotys-2/rinkodara-2/produkto-pristatymas/
25 172 0.86% http://mig.uki.vu.lt/uzduotys2/komunikacija_regionai_6.htm
26 151 0.76% http://mig.uki.vu.lt/lt/project/literatura/
27 140 0.70% http://mig.uki.vu.lt/lt/project/projekto-sklaida/
28 130 0.65% http://mig.uki.vu.lt/ip_themes/mig-komm/site.css
29 124 0.62% http://mig.uki.vu.lt/lt/project/galerija/
30 103 0.52% http://mig.uki.vu.lt/ip_libs/flash/video_player/player.swf

Top 20 of 105 Total Search Strings
# Hits Search String
1 8 5.10% rinkodaros pagrindai
2 8 5.10% tarpkulturine komunikacija uzduotis
3 4 2.55% suvalkija
4 4 2.55% vilnius lietuvos zemelapi
5 3 1.91% ekologiskos parduotuves latvijoje
6 3 1.91% kulturu skirtumai
7 3 1.91% monikos restoranas
8 3 1.91% testai apie lietuva
9 3 1.91% vadybos užduotys
10 3 1.91% vu.lt
11 2 1.27% %c4%aemon%c4%97s valdymo strategija
12 2 1.27% akulturacija
13 2 1.27% apie vėlykas
14 2 1.27% baltos lankos elektronines leidybos namai po truputi
15 2 1.27% danijos jurines sienos ilgis
16 2 1.27% etnografiniai regionai
17 2 1.27% herbo kurimas
18 2 1.27% irasykite sakinius
19 2 1.27% kultūrinio šoko elementai lietuvoje
20 2 1.27% latvijos neverbaline komunikacija

Top 15 of 212 Total User Agents
# Hits User Agent
1 4736 23.78% Mozilla 4/0
2 2421 12.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1
3 1279 6.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 1056 5.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.1)
5 761 3.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1
6 747 3.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 636 3.19% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1
8 624 3.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 444 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2)
10 335 1.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
11 292 1.47% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
12 260 1.31% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
13 258 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.2
14 243 1.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 213 1.07% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for October 2011

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 9406 47.23% 7772 48.46% 2701274 57.13% Lithuania
2 4674 23.47% 4674 29.15% 39987 0.85% Serbia
3 2105 10.57% 1418 8.84% 1260076 26.65% Network (net)
4 1293 6.49% 1075 6.70% 478337 10.12% Commercial (com)
5 447 2.24% 447 2.79% 7071 0.15% Germany
6 444 2.23% 200 1.25% 9519 0.20% Romania
7 404 2.03% 404 2.52% 227 0.00% Unresolved/Unknown
8 402 2.02% 304 1.90% 6587 0.14% Russian Federation
9 146 0.73% 146 0.91% 1976 0.04% United States
10 116 0.58% 83 0.52% 213782 4.52% Latvia
11 97 0.49% 91 0.57% 1394 0.03% Slovakia
12 74 0.37% 74 0.46% 1647 0.03% Estonia
13 55 0.28% 55 0.34% 1017 0.02% Ukraine
14 39 0.20% 39 0.24% 943 0.02% Iceland
15 32 0.16% 32 0.20% 462 0.01% Address Routing (arpa)
16 28 0.14% 28 0.17% 290 0.01% Slovenia
17 27 0.14% 27 0.17% 282 0.01% Switzerland
18 27 0.14% 27 0.17% 281 0.01% Georgia
19 27 0.14% 27 0.17% 332 0.01% Sweden
20 24 0.12% 24 0.15% 801 0.02% Australia
21 22 0.11% 17 0.11% 138 0.00% Indonesia
22 6 0.03% 6 0.04% 49 0.00% Colombia
23 5 0.03% 4 0.02% 30 0.00% Finland
24 3 0.02% 3 0.02% 103 0.00% Belgium
25 2 0.01% 2 0.01% 42 0.00% Czech Republic
26 2 0.01% 2 0.01% 8 0.00% Great Britain (UK)
27 2 0.01% 2 0.01% 11 0.00% Netherlands
28 2 0.01% 2 0.01% 248 0.01% Soviet Union
29 1 0.01% 1 0.01% 0 0.00% Non-Profit (org)
30 1 0.01% 1 0.01% 0 0.00% United Arab Emirates


Generated by Webalizer Version 2.23