Usage Statistics for www.mig.uki.vu.lt

Summary Period: March 2011
Generated 29-Apr-2011 19:43 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2011
Total Hits 9826
Total Files 6894
Total Pages 2510
Total Visits 885
Total KBytes 4459658
Total Unique Sites 441
Total Unique URLs 349
Total Unique Referrers 79
Total Unique User Agents 131
. Avg Max
Hits per Hour 13 1242
Hits per Day 316 2221
Files per Day 222 991
Pages per Day 80 353
Sites per Day 14 66
Visits per Day 28 48
KBytes per Day 143860 861308
Hits by Response Code
Code 200 - OK 70.16% 6894
Code 206 - Partial Content 0.93% 91
Code 301 - Moved Permanently 0.19% 19
Code 302 - Found 0.11% 11
Code 304 - Not Modified 27.18% 2671
Code 403 - Forbidden 0.10% 10
Code 404 - Not Found 1.19% 117
Code 405 - Method Not Allowed 0.13% 13

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 81 0.82% 70 1.02% 34 1.35% 19 2.15% 16 3.63% 875 0.02%
2 109 1.11% 98 1.42% 71 2.83% 22 2.49% 16 3.63% 4835 0.11%
3 186 1.89% 127 1.84% 66 2.63% 29 3.28% 27 6.12% 4690 0.11%
4 120 1.22% 110 1.60% 48 1.91% 32 3.62% 18 4.08% 3413 0.08%
5 136 1.38% 124 1.80% 46 1.83% 21 2.37% 20 4.54% 3794 0.09%
6 219 2.23% 183 2.65% 74 2.95% 31 3.50% 22 4.99% 657770 14.75%
7 103 1.05% 95 1.38% 41 1.63% 30 3.39% 25 5.67% 975 0.02%
8 149 1.52% 140 2.03% 53 2.11% 17 1.92% 20 4.54% 77412 1.74%
9 236 2.40% 197 2.86% 90 3.59% 26 2.94% 22 4.99% 761737 17.08%
10 249 2.53% 233 3.38% 88 3.51% 21 2.37% 18 4.08% 861308 19.31%
11 72 0.73% 60 0.87% 26 1.04% 20 2.26% 21 4.76% 1674 0.04%
12 432 4.40% 372 5.40% 91 3.63% 27 3.05% 19 4.31% 3164 0.07%
13 222 2.26% 209 3.03% 32 1.27% 23 2.60% 66 14.97% 1055 0.02%
14 2221 22.60% 991 14.37% 353 14.06% 46 5.20% 48 10.88% 541195 12.14%
15 409 4.16% 340 4.93% 111 4.42% 34 3.84% 49 11.11% 6300 0.14%
16 656 6.68% 490 7.11% 140 5.58% 42 4.75% 47 10.66% 663094 14.87%
17 404 4.11% 350 5.08% 66 2.63% 29 3.28% 41 9.30% 7048 0.16%
18 364 3.70% 161 2.34% 108 4.30% 31 3.50% 38 8.62% 7743 0.17%
19 82 0.83% 77 1.12% 38 1.51% 27 3.05% 32 7.26% 4339 0.10%
20 158 1.61% 154 2.23% 32 1.27% 23 2.60% 34 7.71% 1895 0.04%
21 198 2.02% 150 2.18% 42 1.67% 29 3.28% 33 7.48% 73932 1.66%
22 594 6.05% 257 3.73% 107 4.26% 34 3.84% 36 8.16% 271466 6.09%
23 144 1.47% 131 1.90% 42 1.67% 22 2.49% 23 5.22% 1188 0.03%
24 202 2.06% 182 2.64% 54 2.15% 35 3.95% 41 9.30% 145197 3.26%
25 399 4.06% 227 3.29% 170 6.77% 37 4.18% 37 8.39% 44519 1.00%
26 161 1.64% 155 2.25% 84 3.35% 28 3.16% 27 6.12% 2643 0.06%
27 329 3.35% 227 3.29% 42 1.67% 16 1.81% 29 6.58% 77807 1.74%
28 246 2.50% 236 3.42% 32 1.27% 21 2.37% 28 6.35% 9059 0.20%
29 435 4.43% 295 4.28% 195 7.77% 28 3.16% 36 8.16% 141135 3.16%
30 256 2.61% 209 3.03% 61 2.43% 48 5.42% 41 9.30% 74742 1.68%
31 254 2.58% 244 3.54% 73 2.91% 39 4.41% 42 9.52% 3654 0.08%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 146 1.49% 4 139 2.02% 1 61 2.43% 101 3126 0.07%
1 3 119 1.21% 3 104 1.51% 1 46 1.83% 87 2693 0.06%
2 3 101 1.03% 2 91 1.32% 1 45 1.79% 73 2268 0.05%
3 3 113 1.15% 3 97 1.41% 1 55 2.19% 35 1094 0.02%
4 4 148 1.51% 4 141 2.05% 2 78 3.11% 85 2635 0.06%
5 5 179 1.82% 5 165 2.39% 3 112 4.46% 67 2063 0.05%
6 3 93 0.95% 2 83 1.20% 1 41 1.63% 30 938 0.02%
7 4 128 1.30% 3 120 1.74% 1 45 1.79% 84 2618 0.06%
8 10 324 3.30% 8 276 4.00% 4 145 5.78% 199 6155 0.14%
9 15 489 4.98% 8 262 3.80% 3 103 4.10% 8770 271878 6.10%
10 12 399 4.06% 9 304 4.41% 3 114 4.54% 156 4827 0.11%
11 12 386 3.93% 10 324 4.70% 2 84 3.35% 2504 77615 1.74%
12 23 719 7.32% 16 507 7.35% 5 184 7.33% 21663 671568 15.06%
13 12 374 3.81% 8 264 3.83% 4 148 5.90% 2462 76310 1.71%
14 25 784 7.98% 15 486 7.05% 5 164 6.53% 24414 756835 16.97%
15 16 524 5.33% 14 458 6.64% 4 125 4.98% 31288 969937 21.75%
16 11 354 3.60% 7 244 3.54% 3 102 4.06% 282 8727 0.20%
17 15 487 4.96% 10 330 4.79% 3 112 4.46% 2233 69238 1.55%
18 12 382 3.89% 8 276 4.00% 3 96 3.82% 8536 264614 5.93%
19 58 1828 18.60% 22 705 10.23% 9 289 11.51% 4088 126713 2.84%
20 18 588 5.98% 16 518 7.51% 2 82 3.27% 378 11715 0.26%
21 12 388 3.95% 11 370 5.37% 2 75 2.99% 10031 310974 6.97%
22 17 542 5.52% 13 425 6.16% 4 124 4.94% 26139 810312 18.17%
23 7 231 2.35% 6 205 2.97% 2 80 3.19% 155 4806 0.11%

Top 30 of 349 Total URLs
# Hits KBytes URL
1 412 4.19% 129 0.00% /robots.txt
2 382 3.89% 8944 0.20% /
3 357 3.63% 0 0.00% /ip_cron.php
4 349 3.55% 184 0.00% /sitemap.php
5 260 2.65% 259 0.01% /ip_libs/js/lightbox/js/scriptaculous.js
6 235 2.39% 749 0.02% /ip_themes/mig-komm/site.css
7 230 2.34% 1014 0.02% /ip_themes/mig-komm/ip_content.css
8 229 2.33% 204 0.00% /ip_libs/js/lightbox/css/lightbox.css
9 220 2.24% 18 0.00% /ip_plugins/education/quiz/design/style.css
10 186 1.89% 712 0.02% /ip_libs/js/default.js
11 184 1.87% 13627 0.31% /ip_libs/js/lightbox/js/prototype.js
12 179 1.82% 1885 0.04% /ip_libs/js/lightbox/js/lightbox.js
13 172 1.75% 2140 0.05% /lt/project/testai-uzduotys/vadyba/
14 155 1.58% 1778 0.04% /lt/project/testai-uzduotys/rinkodara/
15 154 1.57% 3312 0.07% /ip_libs/js/lightbox/js/effects.js
16 153 1.56% 401 0.01% /ip_libs/js/lightbox/js/builder.js
17 125 1.27% 1299 0.03% /lt/project/testai-uzduotys/tarpkulturine-komunikacija/
18 104 1.06% 40 0.00% /admin.php
19 101 1.03% 998 0.02% /lt/project/testai-uzduotys/paslaugos/
20 101 1.03% 791 0.02% /lt/project/testai-uzduotys/testas-apie-lietuva/
21 97 0.99% 109 0.00% /favicon.ico
22 70 0.71% 2641 0.06% /lt/project/elektronine-apklausa/
23 68 0.69% 2953632 66.23% /video/video2_1.flv
24 63 0.64% 730 0.02% /lt/project/naujienos/
25 62 0.63% 669 0.01% /lt/project/apie-projekta/
26 58 0.59% 668 0.01% /lt/project/literatura/
27 57 0.58% 717 0.02% /lt/project/projekto-partneriai/
28 56 0.57% 458 0.01% /lt/project/kontaktai/
29 54 0.55% 401 0.01% /lt/project/projekto-sklaida/
30 50 0.51% 1630 0.04% /ip_libs/flash/video_player/player.swf

Top 10 of 349 Total URLs By KBytes
# Hits KBytes URL
1 68 0.69% 2953632 66.23% /video/video2_1.flv
2 33 0.34% 1012214 22.70% /video/Vikeda_Dadu.flv
3 49 0.50% 334221 7.49% /video/Sequence_01.flv
4 38 0.39% 39528 0.89% /file/Projekto_pristatymas_sklaidos_seminare_2010_m__spalio_8_d_.ppt
5 184 1.87% 13627 0.31% /ip_libs/js/lightbox/js/prototype.js
6 6 0.06% 9978 0.22% /uzduotys/tarpkulturine komunikacija/klausymas/uzduotis1.mp3
7 382 3.89% 8944 0.20% /
8 4 0.04% 4654 0.10% /file/Projekto_pristatymas_sklaidos_seminare_2010_m__spalio_8_d__1.ppt
9 5 0.05% 3995 0.09% /uzduotys/rinkodara/klausymas/1_reklama.mp3
10 154 1.57% 3312 0.07% /ip_libs/js/lightbox/js/effects.js

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 382 3.89% 208 24.24% /
2 101 1.03% 50 5.83% /lt/project/testai-uzduotys/testas-apie-lietuva/
3 58 0.59% 30 3.50% /lt/project/literatura/
4 125 1.27% 29 3.38% /lt/project/testai-uzduotys/tarpkulturine-komunikacija/
5 155 1.58% 25 2.91% /lt/project/testai-uzduotys/rinkodara/
6 63 0.64% 24 2.80% /lt/project/naujienos/
7 49 0.50% 23 2.68% /en/
8 46 0.47% 23 2.68% /lt/
9 101 1.03% 23 2.68% /lt/project/testai-uzduotys/paslaugos/
10 70 0.71% 22 2.56% /lt/project/elektronine-apklausa/

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 382 3.89% 192 22.43% /
2 155 1.58% 32 3.74% /lt/project/testai-uzduotys/rinkodara/
3 58 0.59% 30 3.50% /lt/project/literatura/
4 125 1.27% 30 3.50% /lt/project/testai-uzduotys/tarpkulturine-komunikacija/
5 56 0.57% 28 3.27% /lt/project/kontaktai/
6 70 0.71% 25 2.92% /lt/project/elektronine-apklausa/
7 63 0.64% 25 2.92% /lt/project/naujienos/
8 101 1.03% 25 2.92% /lt/project/testai-uzduotys/testas-apie-lietuva/
9 172 1.75% 23 2.69% /lt/project/testai-uzduotys/vadyba/
10 49 0.50% 22 2.57% /en/

Top 30 of 441 Total Sites
# Hits Files KBytes Visits Hostname
1 1741 17.72% 587 8.51% 5913 0.13% 9 1.02% 82.113.170.194
2 755 7.68% 333 4.83% 186687 4.19% 9 1.02% 193.219.45.37
3 614 6.25% 464 6.73% 1207007 27.07% 18 2.03% 78-60-83-77.static.zebra.lt
4 357 3.63% 357 5.18% 0 0.00% 0 0.00% www4k
5 343 3.49% 263 3.81% 7242 0.16% 97 10.96% b3091178.crawl.yahoo.net
6 292 2.97% 106 1.54% 45476 1.02% 5 0.56% lan-78-157-87-45.vln.skynet.lt
7 281 2.86% 199 2.89% 262779 5.89% 2 0.23% pd955b736.dip.t-dialin.net
8 272 2.77% 112 1.62% 43024 0.96% 5 0.56% 78.60.247.186
9 221 2.25% 208 3.02% 617371 13.84% 2 0.23% cl-78-158-4-211.fastlink.lt
10 152 1.55% 144 2.09% 4635 0.10% 69 7.80% spider60.yandex.ru
11 143 1.46% 36 0.52% 13 0.00% 0 0.00% imparser11.yandex.ru
12 135 1.37% 43 0.62% 3310 0.07% 1 0.11% 154.184-181-91.adsl-dyn.isp.belgacom.be
13 126 1.28% 113 1.64% 858954 19.26% 1 0.11% squid1.turiba.lv
14 110 1.12% 110 1.60% 1050 0.02% 4 0.45% sticker01.yandex.ru
15 107 1.09% 44 0.64% 1645 0.04% 1 0.11% 42.b1.85ae.static.theplanet.com
16 101 1.03% 101 1.47% 31 0.00% 0 0.00% smf-00.yandex.ru
17 97 0.99% 56 0.81% 2811 0.06% 2 0.23% 38.111.147.84
18 90 0.92% 46 0.67% 1404 0.03% 1 0.11% lan36-725.elekta.lt
19 85 0.87% 48 0.70% 71492 1.60% 2 0.23% 252.241.50.84.dyn.estpak.ee
20 84 0.85% 79 1.15% 1345 0.03% 2 0.23% a10.stapring-mini.nr.cust.gts.sk
21 84 0.85% 84 1.22% 608 0.01% 14 1.58% sticker00.yandex.ru
22 82 0.83% 55 0.80% 223242 5.01% 1 0.11% pd955ace7.dip.t-dialin.net
23 76 0.77% 76 1.10% 4113 0.09% 9 1.02% msnbot-65-55-3-136.search.msn.com
24 74 0.75% 70 1.02% 1012 0.02% 41 4.63% gkpc9.informatik.uni-leipzig.de
25 73 0.74% 46 0.67% 797 0.02% 20 2.26% b3090845.crawl.yahoo.net
26 66 0.67% 63 0.91% 1827 0.04% 20 2.26% crawl-66-249-66-137.googlebot.com
27 66 0.67% 34 0.49% 449 0.01% 1 0.11% pd955a731.dip.t-dialin.net
28 65 0.66% 65 0.94% 665 0.01% 2 0.23% ip-95-220-250-81.bb.netbynet.ru
29 65 0.66% 65 0.94% 864 0.02% 2 0.23% kokos.pf.jcu.cz
30 64 0.65% 61 0.88% 142596 3.20% 2 0.23% 233.174.140.82.ip.erdves.lt

Top 10 of 441 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 614 6.25% 464 6.73% 1207007 27.07% 18 2.03% 78-60-83-77.static.zebra.lt
2 126 1.28% 113 1.64% 858954 19.26% 1 0.11% squid1.turiba.lv
3 221 2.25% 208 3.02% 617371 13.84% 2 0.23% cl-78-158-4-211.fastlink.lt
4 64 0.65% 64 0.93% 277244 6.22% 3 0.34% 249.121.38.86.ip.erdves.lt
5 47 0.48% 46 0.67% 266838 5.98% 1 0.11% 88-196-134-13-dsl.rpl.estpak.ee
6 281 2.86% 199 2.89% 262779 5.89% 2 0.23% pd955b736.dip.t-dialin.net
7 82 0.83% 55 0.80% 223242 5.01% 1 0.11% pd955ace7.dip.t-dialin.net
8 755 7.68% 333 4.83% 186687 4.19% 9 1.02% 193.219.45.37
9 64 0.65% 61 0.88% 142596 3.20% 2 0.23% 233.174.140.82.ip.erdves.lt
10 48 0.49% 46 0.67% 72044 1.62% 1 0.11% 88-222-145-209.meganet.lt

Top 30 of 79 Total Referrers
# Hits Referrer
1 2815 28.65% - (Direct Request)
2 1832 18.64% http://www.mig.uki.vu.lt/
3 1014 10.32% http://mig.uki.vu.lt/lt/project/elektronine-apklausa/
4 903 9.19% http://mig.uki.vu.lt/lt/project/testai-uzduotys/testas-apie-lietuva/
5 888 9.04% http://mig.uki.vu.lt/
6 335 3.41% http://mig.uki.vu.lt/lt/project/testai-uzduotys/vadyba/
7 291 2.96% http://mig.uki.vu.lt/lt/project/testai-uzduotys/tarpkulturine-komunikacija/
8 261 2.66% http://mig.uki.vu.lt/lt/project/testai-uzduotys/rinkodara/
9 204 2.08% http://mig.uki.vu.lt/lt/project/literatura/
10 184 1.87% http://mig.uki.vu.lt/admin.php
11 106 1.08% http://mig.uki.vu.lt/ip_libs/flash/video_player/player.swf
12 93 0.95% http://mig.uki.vu.lt/lt/project/galerija/
13 92 0.94% http://mig.uki.vu.lt/uzduotys/tarpkulturine komunikacija/klausymas/nextpage.htm
14 89 0.91% http://mig.uki.vu.lt/lt/project/projekto-partneriai/
15 81 0.82% http://mig.uki.vu.lt/ip_themes/mig-komm/site.css
16 57 0.58% http://mig.uki.vu.lt/lt/project/testai-uzduotys/paslaugos/
17 52 0.53% http://www.google.lt/url
18 50 0.51% http://mig.uki.vu.lt/en/
19 50 0.51% http://mig.uki.vu.lt/lt/project/naujienos/
20 38 0.39% http://mig.uki.vu.lt/lt/project/naujienos/informacinis-biuletenis-nr-2/
21 35 0.36% http://mig.uki.vu.lt/lt/
22 23 0.23% http://www.mig.uki.vu.lt./
23 21 0.21% http://mig.uki.vu.lt/lt/project/projekto-sklaida/
24 20 0.20% http://mig.uki.vu.lt/uzduotys/vadyba/skaitymas/contents.htm
25 18 0.18% http://mig.uki.vu.lt/ip_themes/mig-komm/ip_content.css
26 18 0.18% http://mig.uki.vu.lt/update/index.php
27 17 0.17% http://mig.uki.vu.lt/lt/project/apie-projekta/
28 17 0.17% http://www.google.lt/search
29 17 0.17% http://www.mig-komm.eu/node/4
30 15 0.15% http://mig.uki.vu.lt/lt/project/verslo-kalbos-zodynelis/

Top 20 of 35 Total Search Strings
# Hits Search String
1 12 20.34% tarpkulturine komunikacija
2 4 6.78% testai apie lietuva
3 3 5.08% interviu klausimai ir atsakymai
4 3 5.08% testas apie lietuva
5 3 5.08% www.pinigukarta.lt
6 2 3.39% lietuviskos parduotuves vokietijoje
7 2 3.39% ramonienė m. press i. colloquial lithuanian
8 2 3.39% su keliomis valstybemis lietuva turi siena
9 2 3.39% testas apie lietuvą
10 1 1.69% ) ramonienė m. stumbrienė v.: 'teach yourself lithuanian'
11 1 1.69% danijos nacionalinis paukstis
12 1 1.69% darbas bostone jav
13 1 1.69% eilės apie kalba
14 1 1.69% gandrai tautosakoje
15 1 1.69% hirohisa koike
16 1 1.69% j. stumbrienė
17 1 1.69% kalbos testų ir jų užduočių rengimo gairės
18 1 1.69% kalbos testų rengimo gairės
19 1 1.69% kiek lietuva uzima kvadratiniu kilometru
20 1 1.69% lietuva tarpukariu testas

Top 15 of 131 Total User Agents
# Hits User Agent
1 1140 11.60% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.133 Safari/534.16
2 755 7.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
3 475 4.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
4 462 4.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 426 4.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 353 3.59% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.151 Safari/534.16
7 323 3.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 291 2.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
9 271 2.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
10 266 2.71% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.127 Safari/534.16
11 221 2.25% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15 ( .NET CLR 3.5.30729; .NET4.0C)
12 220 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.15) Gecko/20110303 (webde/1.7.2) Firefox/3.6.15 ( .NET CLR 3.5.30729)
13 201 2.05% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
14 194 1.97% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
15 162 1.65% Mozilla/5.0 (Windows NT 5.1; rv:2.0) Gecko/20100101 Firefox/4.0

Usage by Country for March 2011

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 3582 36.45% 2542 36.87% 2709022 60.75% Lithuania
2 1741 17.72% 587 8.51% 5913 0.13% Great Britain (UK)
3 1029 10.47% 946 13.72% 21198 0.48% Commercial (com)
4 917 9.33% 667 9.68% 495418 11.11% Network (net)
5 703 7.15% 587 8.51% 7735 0.17% Russian Federation
6 407 4.14% 401 5.82% 6252 0.14% Germany
7 357 3.63% 357 5.18% 0 0.00% Unresolved/Unknown
8 229 2.33% 188 2.73% 6942 0.16% United States
9 228 2.32% 190 2.76% 339312 7.61% Estonia
10 135 1.37% 43 0.62% 3310 0.07% Belgium
11 126 1.28% 113 1.64% 858954 19.26% Latvia
12 117 1.19% 112 1.62% 1631 0.04% Slovakia
13 96 0.98% 96 1.39% 1111 0.02% Czech Republic
14 44 0.45% 44 0.64% 1174 0.03% Italy
15 36 0.37% 36 0.52% 882 0.02% Denmark
16 35 0.36% 34 0.49% 531 0.01% Ukraine
17 32 0.33% 32 0.46% 194 0.00% Non-Profit (org)
18 4 0.04% 2 0.03% 26 0.00% France
19 3 0.03% 3 0.04% 1 0.00% Australia
20 2 0.02% 2 0.03% 11 0.00% Finland
21 2 0.02% 2 0.03% 33 0.00% Ireland
22 1 0.01% 1 0.01% 10 0.00% Senegal


Generated by Webalizer Version 2.23