Usage Statistics for www.mig.uki.vu.lt

Summary Period: January 2011
Generated 29-Apr-2011 19:37 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 8335
Total Files 5953
Total Pages 2691
Total Visits 723
Total KBytes 12032313
Total Unique Sites 186
Total Unique URLs 308
Total Unique Referrers 87
Total Unique User Agents 80
. Avg Max
Hits per Hour 11 390
Hits per Day 268 2351
Files per Day 192 1667
Pages per Day 86 449
Sites per Day 6 36
Visits per Day 23 41
KBytes per Day 388139 5942074
Hits by Response Code
Code 200 - OK 71.42% 5953
Code 206 - Partial Content 2.50% 208
Code 301 - Moved Permanently 0.06% 5
Code 302 - Found 0.04% 3
Code 304 - Not Modified 17.66% 1472
Code 403 - Forbidden 0.83% 69
Code 404 - Not Found 4.36% 363
Code 500 - Internal Server Error 3.14% 262

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 2351 28.21% 1667 28.00% 423 15.72% 30 4.15% 15 8.06% 4148851 34.48%
2 1619 19.42% 1335 22.43% 449 16.69% 28 3.87% 18 9.68% 5942074 49.38%
3 618 7.41% 437 7.34% 211 7.84% 22 3.04% 18 9.68% 813206 6.76%
4 113 1.36% 79 1.33% 42 1.56% 16 2.21% 10 5.38% 210467 1.75%
5 94 1.13% 75 1.26% 30 1.11% 16 2.21% 12 6.45% 2165 0.02%
6 39 0.47% 26 0.44% 11 0.41% 8 1.11% 12 6.45% 1275 0.01%
7 67 0.80% 48 0.81% 27 1.00% 14 1.94% 11 5.91% 1793 0.01%
8 84 1.01% 70 1.18% 49 1.82% 12 1.66% 11 5.91% 3474 0.03%
9 98 1.18% 75 1.26% 44 1.64% 21 2.90% 16 8.60% 1256 0.01%
10 152 1.82% 122 2.05% 42 1.56% 23 3.18% 13 6.99% 113179 0.94%
11 129 1.55% 101 1.70% 35 1.30% 23 3.18% 17 9.14% 3399 0.03%
12 115 1.38% 65 1.09% 47 1.75% 28 3.87% 14 7.53% 1684 0.01%
13 157 1.88% 107 1.80% 82 3.05% 29 4.01% 15 8.06% 3268 0.03%
14 82 0.98% 34 0.57% 37 1.37% 26 3.60% 13 6.99% 2570 0.02%
15 92 1.10% 45 0.76% 63 2.34% 26 3.60% 14 7.53% 1496 0.01%
16 226 2.71% 162 2.72% 162 6.02% 28 3.87% 15 8.06% 6586 0.05%
17 108 1.30% 79 1.33% 38 1.41% 22 3.04% 23 12.37% 2115 0.02%
18 94 1.13% 50 0.84% 49 1.82% 41 5.67% 36 19.35% 1912 0.02%
19 251 3.01% 223 3.75% 83 3.08% 30 4.15% 36 19.35% 672557 5.59%
20 79 0.95% 64 1.08% 26 0.97% 21 2.90% 29 15.59% 628 0.01%
21 125 1.50% 96 1.61% 31 1.15% 20 2.77% 15 8.06% 73059 0.61%
22 112 1.34% 51 0.86% 68 2.53% 26 3.60% 12 6.45% 1603 0.01%
23 184 2.21% 94 1.58% 154 5.72% 13 1.80% 12 6.45% 5430 0.05%
24 163 1.96% 100 1.68% 121 4.50% 38 5.26% 14 7.53% 1000 0.01%
25 78 0.94% 41 0.69% 42 1.56% 26 3.60% 11 5.91% 473 0.00%
26 68 0.82% 42 0.71% 31 1.15% 27 3.73% 13 6.99% 3920 0.03%
27 88 1.06% 62 1.04% 26 0.97% 18 2.49% 13 6.99% 626 0.01%
28 382 4.58% 355 5.96% 50 1.86% 25 3.46% 18 9.68% 4881 0.04%
29 280 3.36% 166 2.79% 175 6.50% 37 5.12% 19 10.22% 4016 0.03%
30 62 0.74% 42 0.71% 21 0.78% 16 2.21% 13 6.99% 1554 0.01%
31 225 2.70% 40 0.67% 22 0.82% 15 2.07% 13 6.99% 1796 0.01%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 177 2.12% 4 125 2.10% 2 74 2.75% 154 4765 0.04%
1 3 116 1.39% 2 85 1.43% 2 63 2.34% 145 4487 0.04%
2 3 107 1.28% 1 59 0.99% 2 62 2.30% 30 932 0.01%
3 3 93 1.12% 1 48 0.81% 1 37 1.37% 49 1507 0.01%
4 9 308 3.70% 3 96 1.61% 2 84 3.12% 67 2077 0.02%
5 2 64 0.77% 1 33 0.55% 1 31 1.15% 11 334 0.00%
6 3 115 1.38% 2 69 1.16% 2 63 2.34% 15 450 0.00%
7 3 106 1.27% 2 63 1.06% 1 47 1.75% 52 1601 0.01%
8 8 262 3.14% 6 201 3.38% 3 109 4.05% 3690 114398 0.95%
9 7 243 2.92% 6 190 3.19% 3 95 3.53% 19135 593198 4.93%
10 22 685 8.22% 15 470 7.90% 11 360 13.38% 116891 3623622 30.12%
11 11 351 4.21% 9 288 4.84% 4 134 4.98% 35878 1112209 9.24%
12 13 424 5.09% 11 358 6.01% 3 115 4.27% 14158 438884 3.65%
13 9 305 3.66% 7 228 3.83% 2 89 3.31% 13105 406248 3.38%
14 29 923 11.07% 24 773 12.99% 4 152 5.65% 15317 474819 3.95%
15 9 280 3.36% 7 219 3.68% 2 74 2.75% 3718 115243 0.96%
16 21 666 7.99% 17 539 9.05% 6 194 7.21% 34693 1075478 8.94%
17 15 493 5.91% 9 298 5.01% 4 129 4.79% 59533 1845531 15.34%
18 11 358 4.30% 6 199 3.34% 3 107 3.98% 269 8349 0.07%
19 16 522 6.26% 11 346 5.81% 8 270 10.03% 26483 820983 6.82%
20 13 420 5.04% 7 223 3.75% 2 84 3.12% 190 5878 0.05%
21 9 307 3.68% 6 210 3.53% 3 93 3.46% 3515 108976 0.91%
22 23 734 8.81% 19 612 10.28% 5 157 5.83% 35140 1089336 9.05%
23 8 276 3.31% 7 221 3.71% 2 68 2.53% 5903 183006 1.52%

Top 30 of 308 Total URLs
# Hits KBytes URL
1 688 8.25% 41 0.00% /admin.php
2 302 3.62% 99 0.00% /robots.txt
3 283 3.40% 3797 0.03% /lt/project/testai-uzduotys/paslaugos/
4 270 3.24% 0 0.00% /ip_cron.php
5 238 2.86% 3944 0.03% /lt/project/testai-uzduotys/vadyba/
6 227 2.72% 124 0.00% /ip_libs/js/lightbox/js/scriptaculous.js
7 224 2.69% 3151 0.03% /
8 185 2.22% 2870 0.02% /lt/project/testai-uzduotys/rinkodara/
9 159 1.91% 8159742 67.82% /video/video2_1.flv
10 152 1.82% 2108 0.02% /lt/project/testai-uzduotys/tarpkulturine-komunikacija/
11 127 1.52% 121 0.00% /ip_libs/js/lightbox/css/lightbox.css
12 127 1.52% 11 0.00% /ip_plugins/education/quiz/design/style.css
13 127 1.52% 450 0.00% /ip_themes/mig-komm/site.css
14 124 1.49% 644 0.01% /ip_themes/mig-komm/ip_content.css
15 100 1.20% 3380915 28.10% /video/Vikeda_Dadu.flv
16 86 1.03% 110 0.00% /ip_libs/js/default.js
17 83 1.00% 6275 0.05% /ip_libs/js/lightbox/js/prototype.js
18 81 0.97% 862 0.01% /ip_libs/js/lightbox/js/lightbox.js
19 78 0.94% 214 0.00% /ip_libs/js/lightbox/js/builder.js
20 78 0.94% 1751 0.01% /ip_libs/js/lightbox/js/effects.js
21 77 0.92% 61 0.00% /ip_backend_worker.php
22 64 0.77% 72 0.00% /favicon.ico
23 50 0.60% 1746 0.01% /ip_libs/flash/video_player/player.swf
24 49 0.59% 375855 3.12% /video/Sequence_01.flv
25 42 0.50% 207 0.00% /ip_libs/js/AC_RunActiveContent.js
26 40 0.48% 414 0.00% /lt/
27 38 0.46% 394 0.00% /lt/project/apie-projekta/
28 38 0.46% 425 0.00% /lt/project/naujienos/
29 37 0.44% 382 0.00% /en/
30 36 0.43% 39537 0.33% /file/Projekto_pristatymas_sklaidos_seminare_2010_m__spalio_8_d_.ppt

Top 10 of 308 Total URLs By KBytes
# Hits KBytes URL
1 159 1.91% 8159742 67.82% /video/video2_1.flv
2 100 1.20% 3380915 28.10% /video/Vikeda_Dadu.flv
3 49 0.59% 375855 3.12% /video/Sequence_01.flv
4 36 0.43% 39537 0.33% /file/Projekto_pristatymas_sklaidos_seminare_2010_m__spalio_8_d_.ppt
5 83 1.00% 6275 0.05% /ip_libs/js/lightbox/js/prototype.js
6 238 2.86% 3944 0.03% /lt/project/testai-uzduotys/vadyba/
7 283 3.40% 3797 0.03% /lt/project/testai-uzduotys/paslaugos/
8 1 0.01% 3178 0.03% /uzduotys/paslaugos/klausymas/verslo_ritmu_0113.mp3
9 224 2.69% 3151 0.03% /
10 185 2.22% 2870 0.02% /lt/project/testai-uzduotys/rinkodara/

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 224 2.69% 139 20.59% /
2 238 2.86% 19 2.81% /lt/project/testai-uzduotys/vadyba/
3 40 0.48% 16 2.37% /lt/
4 152 1.82% 16 2.37% /lt/project/testai-uzduotys/tarpkulturine-komunikacija/
5 37 0.44% 13 1.93% /en/
6 185 2.22% 13 1.93% /lt/project/testai-uzduotys/rinkodara/
7 19 0.23% 11 1.63% /uzduotys/tarpkulturine komunikacija/klausymas/03.htm
8 283 3.40% 10 1.48% /lt/project/testai-uzduotys/paslaugos/
9 19 0.23% 10 1.48% /uzduotys/paslaugos/skaitymas/02.htm
10 38 0.46% 9 1.33% /lt/project/apie-projekta/

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 224 2.69% 112 16.59% /
2 238 2.86% 21 3.11% /lt/project/testai-uzduotys/vadyba/
3 40 0.48% 16 2.37% /lt/
4 36 0.43% 14 2.07% /lt/project/kontaktai/
5 283 3.40% 13 1.93% /lt/project/testai-uzduotys/paslaugos/
6 26 0.31% 12 1.78% /lt/project/galerija/
7 37 0.44% 11 1.63% /en/
8 152 1.82% 11 1.63% /lt/project/testai-uzduotys/tarpkulturine-komunikacija/
9 27 0.32% 11 1.63% /lt/project/verslo-kalbos-zodynelis/
10 19 0.23% 11 1.63% /uzduotys/paslaugos/skaitymas/02.htm

Top 30 of 186 Total Sites
# Hits Files KBytes Visits Hostname
1 2942 35.30% 2317 38.92% 4655041 38.69% 13 1.80% 88-223-16-81.meganet.lt
2 696 8.35% 124 2.08% 3272 0.03% 210 29.05% crawl-66-249-66-146.googlebot.com
3 607 7.28% 531 8.92% 4139972 34.41% 5 0.69% cl-78-158-4-211.fastlink.lt
4 382 4.58% 316 5.31% 9354 0.08% 94 13.00% b3091178.crawl.yahoo.net
5 299 3.59% 262 4.40% 1031683 8.57% 5 0.69% 78-60-83-77.static.zebra.lt
6 270 3.24% 270 4.54% 0 0.00% 0 0.00% www4k
7 243 2.92% 240 4.03% 2628 0.02% 1 0.14% 82.113.170.194
8 169 2.03% 0 0.00% 1217 0.01% 0 0.00% 65.182.110.102
9 168 2.02% 66 1.11% 1983 0.02% 1 0.14% 78.60.247.186
10 165 1.98% 140 2.35% 664530 5.52% 4 0.55% lan-78-157-87-45.vln.skynet.lt
11 165 1.98% 165 2.77% 1530 0.01% 5 0.69% sticker01.yandex.ru
12 150 1.80% 150 2.52% 8149 0.07% 18 2.49% msnbot-65-55-3-136.search.msn.com
13 142 1.70% 26 0.44% 30 0.00% 0 0.00% imparser11.yandex.ru
14 118 1.42% 44 0.74% 1650 0.01% 1 0.14% st-19-96-205-91.2dayhost.com
15 117 1.40% 44 0.74% 1647 0.01% 1 0.14% sr324.2dayhost.com
16 109 1.31% 80 1.34% 583189 4.85% 1 0.14% p5084f27a.dip.t-dialin.net
17 109 1.31% 103 1.73% 598261 4.97% 1 0.14% squid1.turiba.lv
18 91 1.09% 81 1.36% 4736 0.04% 54 7.47% spider60.yandex.ru
19 84 1.01% 84 1.41% 589 0.00% 15 2.07% sticker00.yandex.ru
20 79 0.95% 11 0.18% 209 0.00% 29 4.01% crawl-66-249-72-195.googlebot.com
21 68 0.82% 66 1.11% 685 0.01% 33 4.56% gkpc9.informatik.uni-leipzig.de
22 68 0.82% 68 1.14% 1329 0.01% 1 0.14% p57b82833.dip.t-dialin.net
23 59 0.71% 59 0.99% 1614 0.01% 15 2.07% msnbot-65-55-3-187.search.msn.com
24 43 0.52% 43 0.72% 71561 0.59% 1 0.14% p57b82957.dip.t-dialin.net
25 41 0.49% 19 0.32% 2913 0.02% 2 0.28% 38.111.147.84
26 40 0.48% 40 0.67% 295 0.00% 15 2.07% crawl7.dotnetdotcom.org
27 35 0.42% 35 0.59% 71378 0.59% 1 0.14% t8920112197.btv.lv
28 33 0.40% 33 0.55% 360 0.00% 1 0.14% 82-135-252-99.ip.topnet.lt
29 32 0.38% 32 0.54% 71261 0.59% 1 0.14% hst-251-2.splius.lt
30 31 0.37% 31 0.52% 1455 0.01% 1 0.14% 193.219.45.37

Top 10 of 186 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2942 35.30% 2317 38.92% 4655041 38.69% 13 1.80% 88-223-16-81.meganet.lt
2 607 7.28% 531 8.92% 4139972 34.41% 5 0.69% cl-78-158-4-211.fastlink.lt
3 299 3.59% 262 4.40% 1031683 8.57% 5 0.69% 78-60-83-77.static.zebra.lt
4 165 1.98% 140 2.35% 664530 5.52% 4 0.55% lan-78-157-87-45.vln.skynet.lt
5 109 1.31% 103 1.73% 598261 4.97% 1 0.14% squid1.turiba.lv
6 109 1.31% 80 1.34% 583189 4.85% 1 0.14% p5084f27a.dip.t-dialin.net
7 43 0.52% 43 0.72% 71561 0.59% 1 0.14% p57b82957.dip.t-dialin.net
8 35 0.42% 35 0.59% 71378 0.59% 1 0.14% t8920112197.btv.lv
9 32 0.38% 32 0.54% 71261 0.59% 1 0.14% hst-251-2.splius.lt
10 16 0.19% 16 0.27% 71235 0.59% 1 0.14% p5084eeac.dip.t-dialin.net

Top 30 of 87 Total Referrers
# Hits Referrer
1 2945 35.33% - (Direct Request)
2 966 11.59% http://mig.uki.vu.lt/lt/project/testai-uzduotys/vadyba/
3 703 8.43% http://mig.uki.vu.lt/admin.php
4 632 7.58% http://www.mig.uki.vu.lt/
5 576 6.91% http://mig.uki.vu.lt/lt/project/testai-uzduotys/paslaugos/
6 533 6.39% http://mig.uki.vu.lt/
7 479 5.75% http://mig.uki.vu.lt/lt/project/testai-uzduotys/tarpkulturine-komunikacija/
8 421 5.05% http://mig.uki.vu.lt/lt/project/testai-uzduotys/rinkodara/
9 169 2.03% http://mig.uki.vu.lt/ip_themes/mig-komm/site.css
10 155 1.86% http://mig.uki.vu.lt/ip_libs/js/tiny_mce/plugins/iplink/iplink.htm
11 137 1.64% http://mig.uki.vu.lt/lt/project/testai-uzduotys/testas-apie-lietuva/
12 66 0.79% http://mig.uki.vu.lt/ip_libs/flash/video_player/player.swf
13 50 0.60% http://mig.uki.vu.lt/lt/project/naujienos/informacinis-biuletenis-nr-2/
14 36 0.43% http://www.google.lt/url
15 35 0.42% http://mig.uki.vu.lt/ip_cms/modules/standard/content_management/design/style.css
16 33 0.40% http://mig.uki.vu.lt/ip_cms/backend/design/modules/modules.css
17 30 0.36% http://mig.uki.vu.lt/lt/project/literatura/
18 27 0.32% http://mig.uki.vu.lt/lt/project/galerija/
19 26 0.31% http://mig.uki.vu.lt/uzduotys/vadyba/skaitymas/contents.htm
20 23 0.28% http://mig.uki.vu.lt/ip_themes/mig-komm/ip_content.css
21 21 0.25% http://webcache.googleusercontent.com/search
22 21 0.25% http://www.mig.uki.vu.lt/admin.ph
23 20 0.24% http://mig.uki.vu.lt/ip_libs/js/tiny_mce/plugins/inlinepopups/skins/clearlooks2/window.css
24 17 0.20% http://mig.uki.vu.lt/ip_cms/backend/design/login/login.css
25 14 0.17% http://mig.uki.vu.lt/lt/project/apie-projekta/
26 13 0.16% http://www.google.lt/search
27 12 0.14% http://mig.uki.vu.lt/lt/project/kontaktai/
28 9 0.11% http://mig.uki.vu.lt/lt/project/verslo-kalbos-zodynelis/
29 9 0.11% http://mig.uki.vu.lt/lt/project/wiki/
30 8 0.10% http://mig.uki.vu.lt/en/

Top 20 of 21 Total Search Strings
# Hits Search String
1 9 23.08% tarpkulturine komunikacija
2 6 15.38% mig.uki.vu.lt
3 4 10.26% interviu klausimai ir atsakymai
4 2 5.13% lietuviska parduotuve vokietijoje
5 2 5.13% vu.lt
6 1 2.56% birutė drungilienė
7 1 2.56% darbo vietų gyvybingumas
8 1 2.56% darbų saugos tekstas
9 1 2.56% daugiausiai turistu lietuvoje apsilanko
10 1 2.56% firmos informacinis biuletenis
11 1 2.56% gediminas Šiaudvytis
12 1 2.56% lietuviska internetine parduotuve vokietijoje
13 1 2.56% lietuviski produktai vokietijoje
14 1 2.56% lietuviskos parduotuves vokietijoje
15 1 2.56% martina strazdauskienė
16 1 2.56% sveiki atvykę! hilbig
17 1 2.56% vaida samuolyte
18 1 2.56% veiksmažodžio užduotys
19 1 2.56% vu log
20 1 2.56% www.vu.lt

Top 15 of 80 Total User Agents
# Hits User Agent
1 3185 38.21% Mozilla/5.0 (Windows; U; Windows NT 6.0; lt; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 ( .NET CLR 3.5.30729; .NET4.0E)
2 909 10.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 607 7.28% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 ( .NET CLR 3.5.30729; .NET4.0C)
4 392 4.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 299 3.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.13) Gecko/20101203 (webde/1.7.2) Firefox/3.6.13 ( .NET CLR 3.5.30729)
6 249 2.99% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
7 238 2.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 235 2.82% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
9 209 2.51% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
10 169 2.03% ZmEu
11 165 1.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
12 162 1.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
13 142 1.70% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
14 118 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; lt; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
15 103 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13

Usage by Country for January 2011

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 4650 55.79% 3780 63.50% 10588608 88.00% Lithuania
2 1481 17.77% 606 10.18% 18988 0.16% Commercial (com)
3 638 7.65% 542 9.10% 736862 6.12% Network (net)
4 483 5.79% 356 5.98% 6891 0.06% Russian Federation
5 270 3.24% 270 4.54% 0 0.00% Unresolved/Unknown
6 246 2.95% 53 0.89% 6820 0.06% United States
7 243 2.92% 240 4.03% 2628 0.02% Great Britain (UK)
8 144 1.73% 138 2.32% 669638 5.57% Latvia
9 95 1.14% 93 1.56% 1108 0.01% Germany
10 40 0.48% 40 0.67% 295 0.00% Non-Profit (org)
11 26 0.31% 26 0.44% 234 0.00% Poland
12 15 0.18% 13 0.22% 196 0.00% Ukraine
13 2 0.02% 2 0.03% 1 0.00% Australia
14 2 0.02% 2 0.03% 45 0.00% Ireland


Generated by Webalizer Version 2.23