Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2011 | 590 | 455 | 142 | 37 | 601 | 6036838 | 934 | 3556 | 11380 | 14752 |
Oct 2011 | 642 | 517 | 285 | 47 | 704 | 4728480 | 1467 | 8841 | 16037 | 19917 |
Sep 2011 | 568 | 434 | 169 | 49 | 566 | 4888718 | 1480 | 5071 | 13030 | 17067 |
Aug 2011 | 527 | 362 | 152 | 66 | 589 | 5041896 | 2049 | 4722 | 11250 | 16344 |
Jul 2011 | 514 | 312 | 141 | 51 | 541 | 4047527 | 1591 | 4399 | 9688 | 15953 |
Jun 2011 | 398 | 298 | 109 | 40 | 350 | 3451551 | 1203 | 3273 | 8947 | 11962 |
May 2011 | 336 | 253 | 78 | 37 | 518 | 4245850 | 1164 | 2435 | 7845 | 10431 |
Apr 2011 | 382 | 237 | 66 | 31 | 479 | 3731405 | 944 | 1985 | 7131 | 11471 |
Mar 2011 | 316 | 222 | 80 | 28 | 441 | 4459658 | 885 | 2510 | 6894 | 9826 |
Feb 2011 | 124 | 95 | 44 | 18 | 158 | 1229495 | 520 | 1242 | 2684 | 3481 |
Jan 2011 | 268 | 192 | 86 | 23 | 186 | 12032313 | 723 | 2691 | 5953 | 8335 |
Totals | 53893731 | 12960 | 40725 | 100839 | 139539 | |||||
Generated by Webalizer Version 2.23 |